Chemical Compatibility Sheet
PP | PES | NY66 | PTFE | Silicone | Viton | EPDM | |
Amyl alcohol | R | R | R | R | NR | R | R |
Benzyl alcohol 100% | R | R | R | R | LR | R | R |
Butanol | R | R | R | R | NR | R | NR |
Ethanol | R | R | R | R | R | LR | R |
Isopropanol | R | R | R | R | R | LR | R |
Methanol | R | R | LR | R | R | NR | R |
Ethy ether | LR | R | R | R | LR | NR | NR |
Isopropyl ether | R | — | — | R | NR | NR | NR |
Dioxane | R | — | R | R | NR | NR | R |
TetrahyaroFuran | LR | NR | R | LR | NR | NR | R |
Benzene | NR | LR | LR | LR | NR | R | NR |
Tiluene | NR | LR | NR | LR | NR | R | NR |
Xylene | NR | LR | LR | LR | NR | R | NR |
Ethylene Glycol | R | R | R | R | R | R | R |
Glycerol | R | R | R | R | R | R | R |
Propylene Glycol | R | NR | R | R | R | R | R |
Carbon Teteachloride | LR | LR | LR | LR | NR | R | NR |
Chlorotorm | LR | NR | LR | LR | NR | R | NR |
Ethylene Dichloride | LR | NR | LR | LR | NR | LR | LR |
Freon TF | LR | R | R | R | NR | R | NR |
Freon TMC | LR | NR | LR | LR | NR | LR | NR |
Methylene Chloride | LR | NR | LR | LR | NR | LR | NR |
Perchloro Ethylene | LR | LR | — | LR | NR | R | NR |
Trichloro Ethylene | LR | LR | LR | NR | NR | R | NR |
Acetic acid glacial | R | R | NR | R | LR | NR | LR |
Hydrochloric acid (conc) | R | LR | NR | R | NR | R | LR |
Hydrochloric acid 6N | R | — | NR | R | NR | R | LR |
Nitric acid (conc) | R | NR | NR | R | LR | LR | NR |
Nitric acid 6N | R | — | NR | R | LR | R | NR |
Phosphoric acid (conc) | R | — | NR | R | NR | R | NR |
Sulfuric acid (conc) | R | NR | NR | R | NR | R | LR |
Hydrofluoric acid 6N | NR | — | NR | R | NR | — | NR |
Amyl Acetate | R | — | LR | R | NR | NR | LR |
Butyl Acetate | LR | — | LR | R | NR | NR | R |
Cellosolve Acetate | R | R | — | R | NR | NR | R |
Ethyl Acetate | LR | LR | LR | R | R | NR | R |
Melhyl Acetate | R | NR | LR | R | — | NR | R |
Isopmpyl Acetate | R | R | — | R | LR | NR | R |
Ammontum hydroxide 3N | R | R | R | R | R | R | R |
Ammontum hydroxide 6N | R | R | R | R | R | LR | LR |
Potassium hydroxide 3N | R | R | R | R | LR | R | R |
Sodium hydroxide 3N | R | R | R | R | R | R | R |
Sodium hydroxide 6N | R | R | R | R | R | R | LR |
Cottonseed oil | — | — | R | R | R | R | LR |
Lubricating oil | R | NR | R | R | R | R | R |
Peanut oil | R | — | R | R | R | R | LR |
Sesame oil | R | NR | R | R | R | R | R |
Acetone | R | NR | R | R | NR | NR | R |
Cyclo hexanone | R | NR | — | R | NR | NR | R |
Methyl ethyl Ketone | R | — | LR | R | NR | NR | R |
Methyl isobuty Ketone | R | NR | LR | R | NR | NR | LR |
Aniline | LR | NR | LR | R | NR | R | R |
Dimethyl From amide | R | NR | R | R | R | NR | R |
Formal dehyde 37% | R | R | R | R | R | NR | R |
Formal dehyde 4% | R | R | R | R | R | R | R |
Gasoloine | LR | R | LR | LR | NR | R | R |
Hexane(dry) | LR | LR | — | LR | NR | R | NR |
Kerosens | R | R | — | R | NR | R | NR |
Phenol liquified | R | NR | R | R | NR | R | NR |
Pyridend | LR | NR | LR | R | NR | NR | R |
Turpentine | LR | R | — | R | NR | R | NR |
Water | R | R | R | R | R | R | R |
Acctonitrile | LR | R | LR | R | — | NR | R |
Nickel sufate solution | R | — | R | R | R | — | R |
R=Resistance LR=Limited Resistance NR=Not Recommended –=Short Resistance of Housing | |||||||
The above data is to be used as guide only, Testing prior to application is recommended |
- ORIENTFILTR TECHNOLOGY CO.,LTD
- No. 688, Xingfu Road, Chongchuan District, Nantong, Jiangsu, China. 226007
- Email: info@orientfiltr.com
- Phone: 800-293-3858